=================================================================================================
Aluminium Aluminium Copper Lead Nickel Tin Zinc Nasaac
Alloy
=================================================================================================
Cash buyer 1,595.00 1,991.00 4,090.00 1,030.00 11,900.00 6,150.00 1,570.00 1,659.00
Cash seller 1,605.00 1,992.00 4,091.00 1,035.00 11,950.00 6,160.00 1,572.00 1,660.00
& settlement
3-months buyer 1,625.00 1,981.00 3,925.00 979.00 12,040.00 6,150.00 1,564.50 1,690.00
3-months seller 1,635.00 1,982.00 3,926.00 980.00 12,050.00 6,155.00 1,565.00 1,700.00
15-months buyer 1,660.00 1,872.00 3,275.00 918.00 11,700.00 6,050.00 1,478.00 1,730.00
15-months seller 1,670.00 1,877.00 3,285.00 923.00 11,800.00 6,100.00 1,483.00 1,740.00
27-months buyer 1,660.00 1,805.00 2,915.00 - 11,150.00 - 1,368.00 1,745.00
27-months seller 1,670.00 1,810.00 2,925.00 - 11,250.00 - 1,373.00 1,755.00
=================================================================================================
Source: London Metals Exchange.